Adriyan, S.T.,M.T
Jurnal
Buku Ajar
| No | Nama | Judul | Penerbit |
|---|
Pemakalah
| No | Judul | Penyelenggara |
|---|---|---|
| 1 | Development of Predicting Model for Strength and Ductility of Aluminum Alloys Using Ensemble Learnings | Teknik Mesin Universitas Andalas |
| 2 | Development of Predicting Model for Strength and Ductility of Aluminum Alloys Using Ensemble Learnings | Teknik Mesin Universitas Andalas |
| 3 | Design Concepts of a Shredder-Extruder Macchine in Single Main Mover with Quality Function Deployment (QFD) Approach | Universitas Trisakti |
| 4 | The Determination of Workspace and the Performance Evaluation of PRoM-120 with 3 and 4 Kinematic Constants | Universitas Andalas |
| 5 | Penerapan Microsoft Excel untuk Analisis Statik Struktur Kiln (Studi Kasus Kiln Indarung V, PT. Semen Padang) | Universitas Sam Ratulangi |
| 6 | Implementasi Momentum Exchange Impact Damper untuk Reduksi Getaran dan Transmisi Gaya akibat Beban Kejut pada Impact Crusher (Sebuah Investigasi Numerik dan Eksperimental), | Universitas Gadjah Mada |
| 7 | Perancangan Penguat Mekanik pada Tranduser Ultrasonik BLT untuk Pengering Zat Makanan Berbasis Gelombang Ultrasonik | Universitas Brawijaya |
| 8 | Penerapan Analisis Modal Analitik dan Eksperimental untuk Identifikasi Parameter Modal Parameter Model Bangunan Dua Lantai | Universitas Gadjah Mada |
| 9 | A Study on Eigenvalue Problem of a Bernoulli-Naviér Beam Vibration with Additional Lumped Masses Attached on - An Analytical dan Numerical Evaluation | Universitas Andalas |
| 10 | Evaluasi Numerik Penerapan Metode Random Decrement dan Ibrahim Time Domain Untuk Identifikasi Struktur yang Dieksitasi Beban Acak | Universitas Lampung |
| 11 | Evaluasi Experimental Metode Ibrahim Time Domain untuk Identifikasi Model Bangunan Dua Lantai yang Dieksitasi pada Tumpuan | Universitas Indonesia |
HAKI
| No | Tahun | Nama | Judul |
|---|
Keahlihan
| No | Ruang Lingkup | Nama | Level |
|---|---|---|---|
| 1 | Nasional | Autodesk Inventor Professional User | Rata-rata |
| 2 | Nasional | National Instrument LabVIEW | Rata-rata |
| 3 | Nasional | Python for Scientific Computing and Data Science | Rata-rata |
| 4 | Internasional | Vibration Measurement Category 1+ ISO 18436-2: CATI Vibration condition monitoring and diagnostics | Profesional |
Pendidikan
| No | Tingkat | Instansi/Tempat Belajar | Tahun Lulus |
|---|---|---|---|
| 1 | S2 | Universitas Andalas | 2014 |
| 2 | S1 | Universitas Andalas | 2009 |